Difference between revisions of "Mac OSX Status"
From PLplotWiki
m |
|||
| Line 15: | Line 15: | ||
C++ (powerpc-apple-darwin8-g++-4.0.0) | Yes | | C++ (powerpc-apple-darwin8-g++-4.0.0) | Yes | | ||
F77 (GNU Fortran (GCC) 3.4.4) | Yes | | F77 (GNU Fortran (GCC) 3.4.4) | Yes | | ||
| − | F95 (GNU Fortran 95 (GCC) 4.2. | + | F95 (GNU Fortran 95 (GCC) 4.2.1) | Yes | |
Java (java version "1.5.0_06") | Yes | | Java (java version "1.5.0_06") | Yes | | ||
Octave (Octave, version 2.1.73) | Yes | | Octave (Octave, version 2.1.73) | Yes | | ||
Revision as of 11:53, 17 November 2007
This page presents an overview of the status of plplot/CBS on OS-X 10.4/PowerPC.
Status per 13 November 2006, Hazen Babcock (Darwin Kernel Version 8.7.0)
---------------------------------------------------------+--------------------+
Build aspects | Known to Work |
---------------------------------------------------------+--------------------+
Library options: | |
Static libraries | untested |
Shared libraries (dylib) | Yes |
| |
Languages: | |
C (powerpc-apple-darwin8-gcc-4.0.0) | Yes |
C++ (powerpc-apple-darwin8-g++-4.0.0) | Yes |
F77 (GNU Fortran (GCC) 3.4.4) | Yes |
F95 (GNU Fortran 95 (GCC) 4.2.1) | Yes |
Java (java version "1.5.0_06") | Yes |
Octave (Octave, version 2.1.73) | Yes |
Perl (perl, v5.8.6) | Yes |
Python (Python 2.4.2, OS-X Framework) | Yes |
Tcl (8.4.6-2, Fink Package) | Yes |
Tk (8.4.6-2, Fink Package) | Yes |
| |
Drivers: | |
AquaTerm (aqt) | Yes |
GD (png, jpeg, gif) | Yes |
PBM (pbm) | Yes |
PostScript (ps, psc) | Yes |
TrueType Postscript (psttf, psttfc) | Should Work... (1) |
X11 (xwin) | Yes |
---------------------------------------------------------+--------------------+
(1) This should work if you can get LASi and all of its dependencies installed correctly. A package manager such as Fink is probably the best way to go.