
<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.miscdebris.net/plplot_wiki/index.php?action=history&amp;feed=atom&amp;title=Talk%3AConfigure_PLplot_for_Visual_CXX_CLI</id>
		<title>Talk:Configure PLplot for Visual CXX CLI - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.miscdebris.net/plplot_wiki/index.php?action=history&amp;feed=atom&amp;title=Talk%3AConfigure_PLplot_for_Visual_CXX_CLI"/>
		<link rel="alternate" type="text/html" href="http://www.miscdebris.net/plplot_wiki/index.php?title=Talk:Configure_PLplot_for_Visual_CXX_CLI&amp;action=history"/>
		<updated>2026-04-30T10:00:42Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.4</generator>

	<entry>
		<id>http://www.miscdebris.net/plplot_wiki/index.php?title=Talk:Configure_PLplot_for_Visual_CXX_CLI&amp;diff=3010&amp;oldid=prev</id>
		<title>Philrosenberg: moved Talk:Configure PLplot for Visual CXX to Talk:Configure PLplot for Visual CXX CLI: Differentiate IDE and CLI pages</title>
		<link rel="alternate" type="text/html" href="http://www.miscdebris.net/plplot_wiki/index.php?title=Talk:Configure_PLplot_for_Visual_CXX_CLI&amp;diff=3010&amp;oldid=prev"/>
				<updated>2013-09-27T14:06:50Z</updated>
		
		<summary type="html">&lt;p&gt;moved &lt;a href=&quot;/plplot_wiki/index.php?title=Talk:Configure_PLplot_for_Visual_CXX&quot; class=&quot;mw-redirect&quot; title=&quot;Talk:Configure PLplot for Visual CXX&quot;&gt;Talk:Configure PLplot for Visual CXX&lt;/a&gt; to &lt;a href=&quot;/plplot_wiki/index.php?title=Talk:Configure_PLplot_for_Visual_CXX_CLI&quot; title=&quot;Talk:Configure PLplot for Visual CXX CLI&quot;&gt;Talk:Configure PLplot for Visual CXX CLI&lt;/a&gt;: Differentiate IDE and CLI pages&lt;/p&gt;
&lt;table class=&#039;diff diff-contentalign-left&#039;&gt;
				&lt;tr style=&#039;vertical-align: top;&#039;&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 14:06, 27 September 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&#039;2&#039; style=&#039;text-align: center;&#039;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Philrosenberg</name></author>	</entry>

	<entry>
		<id>http://www.miscdebris.net/plplot_wiki/index.php?title=Talk:Configure_PLplot_for_Visual_CXX_CLI&amp;diff=2257&amp;oldid=prev</id>
		<title>Philrosenberg: Created page with &#039;I have spent litterally dats trying to build PLplot and unfortunately I didn&#039;t find the wiki very useful. I fully understand that the people working on the PLplot project are bus…&#039;</title>
		<link rel="alternate" type="text/html" href="http://www.miscdebris.net/plplot_wiki/index.php?title=Talk:Configure_PLplot_for_Visual_CXX_CLI&amp;diff=2257&amp;oldid=prev"/>
				<updated>2010-05-15T17:45:57Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#039;I have spent litterally dats trying to build PLplot and unfortunately I didn&amp;#039;t find the wiki very useful. I fully understand that the people working on the PLplot project are bus…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;I have spent litterally dats trying to build PLplot and unfortunately I didn&amp;#039;t find the wiki very useful. I fully understand that the people working on the PLplot project are busy coding rather than documenting so that&amp;#039;s just the way open source is. Anyway, my big problem was that I&amp;#039;d never used CMake or nmake before so I struggled to get started. I&amp;#039;m also trying to build wxplplot so that added extra complications. Now that I&amp;#039;ve got it built I thought it would help others if I put a step by step on how I did it with a little background info for others who haven&amp;#039;t used CMake before. I hope this is okay and that it is useful to others.&lt;br /&gt;
&lt;br /&gt;
As an extra note, I had to rename the libraries after each build to avoid the libraries getting overwritten. I saw that each file was appended by the letter d (for debug?) and it seemed that this was set using the LIB_TAG variable, but adding -DLIB_TAG=&amp;#039;s&amp;#039; (for static for example) to the cmake call made no difference. Any ideas? If so please feel free to make the command a bit more elegant.&lt;br /&gt;
&lt;br /&gt;
Phil&lt;/div&gt;</summary>
		<author><name>Philrosenberg</name></author>	</entry>

	</feed>