PLStrip Struct Reference
Data Fields |
|
PLFLT | xmin |
|
PLFLT | xmax |
|
PLFLT | ymin |
|
PLFLT | ymax |
|
PLFLT | xjump |
|
PLFLT | xlen |
|
PLFLT | wxmin |
|
PLFLT | wxmax |
|
PLFLT | wymin |
|
PLFLT | wymax |
|
char * | xspec |
|
char * | yspec |
|
char * | labx |
|
char * | laby |
|
char * | labtop |
|
PLINT | y_ascl |
|
PLINT | acc |
|
PLINT | colbox |
|
PLINT | collab |
|
PLFLT | xlpos |
|
PLFLT | ylpos |
|
PLFLT * | x [PEN] |
|
PLFLT * | y [PEN] |
|
PLINT | npts [PEN] |
|
PLINT | nptsmax [PEN] |
|
PLINT | colline [PEN] |
|
PLINT | styline [PEN] |
|
char * | legline [PEN] |
Detailed Description
Definition at line 33 of file plstripc.c.
The documentation for this struct was generated from the following file: