<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Install Gnuplot on Mac OS X</title>
	<atom:link href="http://www.miscdebris.net/blog/2009/09/16/install-gnuplot-on-mac-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miscdebris.net/blog/2009/09/16/install-gnuplot-on-mac-os-x/</link>
	<description>A blog about my research work, computer and internet stuff, personal life.</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:42:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Install Gnuplot 4.4.0 on Ubuntu Linux &#124; miscellaneous.debris</title>
		<link>http://www.miscdebris.net/blog/2009/09/16/install-gnuplot-on-mac-os-x/comment-page-1/#comment-34774</link>
		<dc:creator>Install Gnuplot 4.4.0 on Ubuntu Linux &#124; miscellaneous.debris</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/?p=133#comment-34774</guid>
		<description>[...] by Werner   The most frequented blog entries here are about installing Gnuplot on Ubuntu Linux or Mac OS X. These entries are still valid for the newer Ubuntu versions. But Gnuplot newest version 4.4.0 was [...]</description>
		<content:encoded><![CDATA[<p>[...] by Werner   The most frequented blog entries here are about installing Gnuplot on Ubuntu Linux or Mac OS X. These entries are still valid for the newer Ubuntu versions. But Gnuplot newest version 4.4.0 was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Install Gnuplot 4.4.0 on Mac OS X &#124; miscellaneous.debris</title>
		<link>http://www.miscdebris.net/blog/2009/09/16/install-gnuplot-on-mac-os-x/comment-page-1/#comment-33808</link>
		<dc:creator>Install Gnuplot 4.4.0 on Mac OS X &#124; miscellaneous.debris</dc:creator>
		<pubDate>Thu, 25 Mar 2010 12:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/?p=133#comment-33808</guid>
		<description>[...] March 25th @ 1:37 by Werner   In a former post I showed how Gnuplot 4.2.6 could be easily installed on Mac OS X. In the meantime Gnuplot 4.4.0 was [...]</description>
		<content:encoded><![CDATA[<p>[...] March 25th @ 1:37 by Werner   In a former post I showed how Gnuplot 4.2.6 could be easily installed on Mac OS X. In the meantime Gnuplot 4.4.0 was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederik</title>
		<link>http://www.miscdebris.net/blog/2009/09/16/install-gnuplot-on-mac-os-x/comment-page-1/#comment-29095</link>
		<dc:creator>Frederik</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/?p=133#comment-29095</guid>
		<description>Wow, great help! This blog entry saved me quite some time ;-).</description>
		<content:encoded><![CDATA[<p>Wow, great help! This blog entry saved me quite some time <img src='http://www.miscdebris.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodolfo Canet</title>
		<link>http://www.miscdebris.net/blog/2009/09/16/install-gnuplot-on-mac-os-x/comment-page-1/#comment-28531</link>
		<dc:creator>Rodolfo Canet</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/?p=133#comment-28531</guid>
		<description>It does work! Thanks a lot, I had a virtualized copy of Linux just to use gnuplot, which was very cumbersome.</description>
		<content:encoded><![CDATA[<p>It does work! Thanks a lot, I had a virtualized copy of Linux just to use gnuplot, which was very cumbersome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsalvatier</title>
		<link>http://www.miscdebris.net/blog/2009/09/16/install-gnuplot-on-mac-os-x/comment-page-1/#comment-28072</link>
		<dc:creator>jsalvatier</dc:creator>
		<pubDate>Mon, 26 Oct 2009 02:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/?p=133#comment-28072</guid>
		<description>Thanks for this! It turned about to be very useful.</description>
		<content:encoded><![CDATA[<p>Thanks for this! It turned about to be very useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
