<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Install gnuplot on Ubuntu Gutsy Gibbon</title>
	<atom:link href="http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/</link>
	<description>A blog about my research work, computer and internet stuff, personal life.</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:42:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Install Gnuplot 4.4.0 (RC1) on Ubuntu Linux &#124; miscellaneous.debris</title>
		<link>http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/comment-page-1/#comment-32065</link>
		<dc:creator>Install Gnuplot 4.4.0 (RC1) on Ubuntu Linux &#124; miscellaneous.debris</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/#comment-32065</guid>
		<description>[...] March 3rd @ 5:02 by Werner   The most frequented blog entries here are about installing Gnuplot on Ubuntu Linux or Mac OS X. These entries are still valid for the newer Ubuntu versions. But Gnuplot newest [...]</description>
		<content:encoded><![CDATA[<p>[...] March 3rd @ 5:02 by Werner   The most frequented blog entries here are about installing Gnuplot on Ubuntu Linux or Mac OS X. These entries are still valid for the newer Ubuntu versions. But Gnuplot newest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Install gnuplot on Ubuntu &#171; TrinhThiYen&#39;s Blog</title>
		<link>http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/comment-page-1/#comment-30085</link>
		<dc:creator>Install gnuplot on Ubuntu &#171; TrinhThiYen&#39;s Blog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 08:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/#comment-30085</guid>
		<description>[...] is an updated Howto for Ubuntu Gutsy Gibbon [...]</description>
		<content:encoded><![CDATA[<p>[...] is an updated Howto for Ubuntu Gutsy Gibbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner</title>
		<link>http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/comment-page-1/#comment-20489</link>
		<dc:creator>Werner</dc:creator>
		<pubDate>Tue, 24 Mar 2009 08:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/#comment-20489</guid>
		<description>Use the GNUTERM environment variable or the .gnuplot ini file. &quot;If GNUTERM is defined, it is used as the name of the terminal type to be used. This overrides any terminal type sensed by gnuplot on start up, but is itself overridden by the .gnuplot (or equivalent) start-up file (see start-up), and of course by later explicit changes.&quot; (http://www.gnuplot.info/docs_4.0/gpcard.pdf)</description>
		<content:encoded><![CDATA[<p>Use the GNUTERM environment variable or the .gnuplot ini file. &#8220;If GNUTERM is defined, it is used as the name of the terminal type to be used. This overrides any terminal type sensed by gnuplot on start up, but is itself overridden by the .gnuplot (or equivalent) start-up file (see start-up), and of course by later explicit changes.&#8221; (<a href="http://www.gnuplot.info/docs_4.0/gpcard.pdf" rel="nofollow">http://www.gnuplot.info/docs_4.0/gpcard.pdf</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnuplot in ubuntu 8.04 &#171; Awhan Patnaik</title>
		<link>http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/comment-page-1/#comment-20455</link>
		<dc:creator>gnuplot in ubuntu 8.04 &#171; Awhan Patnaik</dc:creator>
		<pubDate>Sun, 22 Mar 2009 10:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/#comment-20455</guid>
		<description>[...] set to wxt and it sucks big time in comparison to x11. Also tab completion is not present. A bit of googling says that one has to compile it from source with some additionan compile parameters like [...]</description>
		<content:encoded><![CDATA[<p>[...] set to wxt and it sucks big time in comparison to x11. Also tab completion is not present. A bit of googling says that one has to compile it from source with some additionan compile parameters like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awhan patnaik</title>
		<link>http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/comment-page-1/#comment-20454</link>
		<dc:creator>awhan patnaik</dc:creator>
		<pubDate>Sun, 22 Mar 2009 10:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/#comment-20454</guid>
		<description>why is the default gnuplot terminal set to wxt in ubuntu 8.04? it looks horrible in comparison to x11 ... is there a way to set the default terminal to x11 ?</description>
		<content:encoded><![CDATA[<p>why is the default gnuplot terminal set to wxt in ubuntu 8.04? it looks horrible in comparison to x11 &#8230; is there a way to set the default terminal to x11 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshay Dua &#187; Installing Gnuplot on Ubuntu with pdf Support</title>
		<link>http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/comment-page-1/#comment-19744</link>
		<dc:creator>Akshay Dua &#187; Installing Gnuplot on Ubuntu with pdf Support</dc:creator>
		<pubDate>Mon, 16 Feb 2009 22:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/#comment-19744</guid>
		<description>[...] http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/" rel="nofollow">http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir</title>
		<link>http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/comment-page-1/#comment-17221</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/#comment-17221</guid>
		<description>You saved me a lot of time. Bless you.</description>
		<content:encoded><![CDATA[<p>You saved me a lot of time. Bless you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Install gnuplot on Ubuntu &#8212; Miscellaneous Debris</title>
		<link>http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/comment-page-1/#comment-3664</link>
		<dc:creator>Install gnuplot on Ubuntu &#8212; Miscellaneous Debris</dc:creator>
		<pubDate>Fri, 25 Jan 2008 14:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscdebris.net/blog/2008/01/23/install-gnuplot-on-ubuntu-gutsy-gibbon/#comment-3664</guid>
		<description>[...] is an updated Howto for Ubuntu Gutsy Gibbon [...]</description>
		<content:encoded><![CDATA[<p>[...] is an updated Howto for Ubuntu Gutsy Gibbon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
